OH Pre-Order | HO Scale: Item # ATH87214-5
OH Pre-Order | HO Scale: Item # ATH87314-5
OH Pre-Order | HO Scale: Item # ATH2343-5
OH Pre-Order | HO Scale: Item # ATH1279-1
OH Pre-Order | HO Scale: Item # ATH1277
OH Pre-Order | HO Scale: Item # ATH1850-2
OH Pre-Order | HO Scale: Item # ATH2065-6
OH Pre-Order | HO Scale: Item # ATH2067
OH Pre-Order | HO Scale: Item # ATH1870
OH Pre-Order | HO Scale: Item # ATH1868-9
OH Pre-Order | HO Scale: Item # BOW25519-0
OH Pre-Order | HO Scale: Item # BOW25521-2
Coverage of the motive power of the �Route of the Minute Man� begins with the Last of Steam in the late 1940s into the mid-1950s. Diesel coverage includes the 37 different models of internal combustion locomotives operated by the B&M. From the smallest industrial type switchers to specialized passenger motive power, Rail Diesel Cars, and the standard, run-of- the-mill production diesel models.
OH Pre-Order | HO Scale: Item # RT28076
OH Pre-Order | HO Scale: Item # RT28576